Steve | Keith | Paper | |
---|---|---|---|
Total Points | 362 | 418 | 372 |
Season Total | 1168 | 1238 | 1192 |
Owed to Steve for the week: $3.80
Owed to Steve for the season: $4.50
This Week | This Season | |||||
---|---|---|---|---|---|---|
Steve | Keith | Paper | Steve | Keith | Paper | |
Winners Picked | 12 | 10 | 11 | 34 | 31 | 37 |
Spread Winners | 8 | 6 | 9 | 24 | 23 | 28 |
Spread Losers | 6 | 8 | 4 | 18 | 22 | 15 |
Spread Push | 1 | 1 | 1 | 2 | 2 | 2 |
Spread No Bet | 1 | 1 | 2 | 4 | 1 | 3 |
Spread Winnings | $14.00 | ($28.00) | $46.00 | $42.00 | ($12.00) | $115.00 |
O/U Winners | 8 | 9 | 9 | 22 | 23 | 23 |
O/U Losers | 7 | 7 | 6 | 21 | 22 | 23 |
O/U Push | 0 | 0 | 0 | 1 | 1 | 1 |
O/U No Bet | 1 | 0 | 1 | 4 | 3 | 1 |
O/U Winnings | $3.00 | $13.00 | $24.00 | ($11.00) | ($12.00) | ($23.00) |
Total Winnings | $17.00 | ($15.00) | $70.00 | $31.00 | ($24.00) | $92.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
Final Score | Steve | Keith | Paper | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
Jacksonville | Carolina | 10 | 16 | 17 | 27 | 22 | 17 | 27 | 22 | 10 | 33 | 34 | 3.5 | 43.0 |
Miami | Cleveland | 16 | 17 | 17 | 20 | 6 | 21 | 17 | 10 | 17 | 23 | 12 |