Steve | Keith | Paper | |
---|---|---|---|
Total Points | 312 | 300 | 344 |
Season Total | 1480 | 1538 | 1536 |
Owed to Keith for the week: $1.60
Owed to Steve for the season: $2.90
This Week | This Season | |||||
---|---|---|---|---|---|---|
Steve | Keith | Paper | Steve | Keith | Paper | |
Winners Picked | 12 | 13 | 13 | 46 | 44 | 50 |
Spread Winners | 7 | 11 | 9 | 31 | 34 | 37 |
Spread Losers | 8 | 3 | 7 | 26 | 25 | 22 |
Spread Push | 0 | 0 | 0 | 2 | 2 | 2 |
Spread No Bet | 1 | 2 | 0 | 5 | 3 | 3 |
Spread Winnings | ($18.00) | $77.00 | $13.00 | $24.00 | $65.00 | $128.00 |
O/U Winners | 5 | 9 | 8 | 27 | 32 | 31 |
O/U Losers | 11 | 7 | 7 | 32 | 29 | 30 |
O/U Push | 0 | 0 | 0 | 1 | 1 | 1 |
O/U No Bet | 0 | 0 | 1 | 4 | 3 | 2 |
O/U Winnings | ($71.00) | $13.00 | $3.00 | ($82.00) | $1.00 | ($20.00) |
Total Winnings | ($89.00) | $90.00 | $16.00 | ($58.00) | $66.00 | $108.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
Final Score | Steve | Keith | Paper | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
Buffalo | Cincinnati | 20 | 23 | 20 | 21 | 4 | 27 | 20 | 20 | 33 | 24 | 26 |