Steve | Keith | Paper | |
---|---|---|---|
Total Points | 326 | 342 | 346 |
Season Total | 4074 | 4126 | 4538 |
Owed to Steve for the week: $1.80
Owed to Steve for the season: $0.60
This Week | This Season | |||||
---|---|---|---|---|---|---|
Steve | Keith | Paper | Steve | Keith | Paper | |
Winners Picked | 9 | 10 | 11 | 102 | 111 | 105 |
Spread Winners | 6 | 4 | 10 | 75 | 81 | 83 |
Spread Losers | 5 | 7 | 2 | 66 | 60 | 65 |
Spread Push | 1 | 1 | 2 | 6 | 6 | 7 |
Spread No Bet | 2 | 2 | 0 | 13 | 13 | 5 |
Spread Winnings | $5.00 | ($37.00) | $78.00 | $24.00 | $150.00 | $115.00 |
O/U Winners | 6 | 8 | 10 | 77 | 82 | 90 |
O/U Losers | 6 | 6 | 4 | 70 | 73 | 64 |
O/U Push | 0 | 0 | 0 | 1 | 1 | 1 |
O/U No Bet | 2 | 0 | 0 | 12 | 5 | 5 |
O/U Winnings | ($6.00) | $14.00 | $56.00 | $0.00 | $17.00 | $196.00 |
Total Winnings | ($1.00) | ($23.00) | $134.00 | $24.00 | $167.00 | $311.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
Final Score | Steve | Keith | Paper | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
NY Jets | Denver | 13 | 17 | 21 | 20 | 16 | 27 | 14 | 34 | 20 | 16 | 16 |