Steve | Keith | Paper | |
---|---|---|---|
Total Points | 246 | 302 | 396 |
Season Total | 4320 | 4428 | 4934 |
Owed to Steve for the week: $3.80
Owed to Steve for the season: $4.40
This Week | This Season | |||||
---|---|---|---|---|---|---|
Steve | Keith | Paper | Steve | Keith | Paper | |
Winners Picked | 14 | 13 | 11 | 116 | 124 | 116 |
Spread Winners | 7 | 8 | 7 | 82 | 89 | 90 |
Spread Losers | 7 | 6 | 7 | 73 | 66 | 72 |
Spread Push | 1 | 1 | 1 | 7 | 7 | 8 |
Spread No Bet | 1 | 1 | 1 | 14 | 14 | 6 |
Spread Winnings | ($7.00) | $14.00 | ($7.00) | $17.00 | $164.00 | $108.00 |
O/U Winners | 9 | 8 | 10 | 86 | 90 | 100 |
O/U Losers | 5 | 8 | 6 | 75 | 81 | 70 |
O/U Push | 0 | 0 | 0 | 1 | 1 | 1 |
O/U No Bet | 2 | 0 | 0 | 14 | 5 | 5 |
O/U Winnings | $35.00 | ($8.00) | $34.00 | $35.00 | $9.00 | $230.00 |
Total Winnings | $28.00 | $6.00 | $27.00 | $52.00 | $173.00 | $338.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
Final Score | Steve | Keith | Paper | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
Green Bay | Detroit | 27 | 15 | 38 | 27 | 24 | 35 | 28 | 26 | 33 | 23 | 16 |