Steve | Keith | Paper | |
---|---|---|---|
Total Points | 390 | 376 | 414 |
Season Total | 5190 | 5236 | 5840 |
Owed to Keith for the week: $1.70
Owed to Keith for the season: $0.70
This Week | This Season | |||||
---|---|---|---|---|---|---|
Steve | Keith | Paper | Steve | Keith | Paper | |
Winners Picked | 11 | 12 | 11 | 137 | 148 | 138 |
Spread Winners | 8 | 6 | 8 | 97 | 103 | 106 |
Spread Losers | 7 | 7 | 7 | 88 | 79 | 86 |
Spread Push | 0 | 0 | 0 | 7 | 7 | 8 |
Spread No Bet | 1 | 3 | 1 | 16 | 19 | 8 |
Spread Winnings | $3.00 | ($17.00) | $3.00 | $2.00 | $161.00 | $114.00 |
O/U Winners | 8 | 11 | 4 | 103 | 108 | 112 |
O/U Losers | 7 | 5 | 10 | 88 | 94 | 88 |
O/U Push | 0 | 0 | 0 | 1 | 1 | 1 |
O/U No Bet | 1 | 0 | 2 | 16 | 6 | 7 |
O/U Winnings | $3.00 | $55.00 | ($70.00) | $62.00 | $46.00 | $152.00 |
Total Winnings | $6.00 | $38.00 | ($67.00) | $64.00 | $207.00 | $266.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
Final Score | Steve | Keith | Paper | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
Cleveland | Pittsburgh | 3 | 14 | 13 | 27 | 26 | 10 | 24 | 20 | 13 | 30 | 32 | 14.0 | 40.0 |
New England | Washington | 34 | 27 | 27 | 20 | 14 | 35 | 17 | 22 | 34 | 10 | 34 |