Steve | Keith | Paper | |
---|---|---|---|
Total Points | 502 | 500 | 546 |
Season Total | 5692 | 5736 | 6386 |
Owed to Keith for the week: $1.10
Owed to Keith for the season: $1.80
This Week | This Season | |||||
---|---|---|---|---|---|---|
Steve | Keith | Paper | Steve | Keith | Paper | |
Winners Picked | 8 | 9 | 8 | 145 | 157 | 146 |
Spread Winners | 4 | 5 | 4 | 101 | 108 | 110 |
Spread Losers | 8 | 9 | 9 | 96 | 88 | 95 |
Spread Push | 1 | 2 | 2 | 8 | 9 | 10 |
Spread No Bet | 3 | 0 | 1 | 19 | 19 | 9 |
Spread Winnings | ($48.00) | ($49.00) | ($59.00) | ($46.00) | $112.00 | $55.00 |
O/U Winners | 6 | 4 | 6 | 109 | 112 | 118 |
O/U Losers | 6 | 10 | 9 | 94 | 104 | 97 |
O/U Push | 1 | 1 | 1 | 2 | 2 | 2 |
O/U No Bet | 3 | 1 | 0 | 19 | 7 | 7 |
O/U Winnings | ($6.00) | ($70.00) | ($39.00) | $56.00 | ($24.00) | $113.00 |
Total Winnings | ($54.00) | ($119.00) | ($98.00) | $10.00 | $88.00 | $168.00 |
This is the individual game summary giving the picks, spreads, and results for each team.
Final Score | Steve | Keith | Paper | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visiting Team | Home Team | Visitor | Home | Visitor | Home | Total | Visitor | Home | Total | Visitor | Home | Total | Spread | O/U |
Jacksonville | Atlanta | 14 | 41 | 14 | 28 | 26 | 14 | 28 | 26 | 17 | 23 | 42 | 13.5 | 41.5 |
Dallas | Tampa Bay | 31 | 15 | 27 | 20 | 18 | 31 | 21 | 12 | 37 | 17 | 12 |